Colleges for a 1390 SAT Score
A 1390 SAT score falls around the around the 83th percentile nationally. We found 1000 colleges that match this score — including 882 safety, 48 match, and 70 reach schools.
1390
SAT Score
around the 83th
Percentile
882
Safety
48
Match
70
Reach
Recommended Colleges for 1390 SAT
Safety Schools(882 schools)
| College | Avg SAT | Accept Rate | Category | Chance |
|---|---|---|---|---|
| Southern New Hampshire UniversityManchester, NH | — | 96% | Safety | 95% |
| Arizona State University Campus ImmersionTempe, AZ | — | 90% | Safety | 95% |
| Liberty UniversityLynchburg, VA | — | 99% | Safety | 95% |
| Brigham Young University-IdahoRexburg, ID | 1090 | 97% | Safety | 95% |
| University of ArizonaTucson, AZ | 1265 | 86% | Safety | 95% |
| Michigan State UniversityEast Lansing, MI | 1240 | 84% | Safety | 95% |
| California State University-FullertonFullerton, CA | — | 87% | Safety | 95% |
| Indiana University-BloomingtonBloomington, IN | 1280 | 80% | Safety | 95% |
| Texas State UniversitySan Marcos, TX | 1095 | 89% | Safety | 95% |
| University of North TexasDenton, TX | 1115 | 72% | Safety | 95% |
| Texas Tech UniversityLubbock, TX | 1195 | 71% | Safety | 95% |
| California State University-NorthridgeNorthridge, CA | — | 93% | Safety | 95% |
+ 870 more schools. Use the calculator below for the full list.
Match Schools(48 schools)
| College | Avg SAT | Accept Rate | Category | Chance |
|---|---|---|---|---|
| Florida International UniversityMiami, FL | 1160 | 59% | Match | 74% |
| State University of New York at New PaltzNew Paltz, NY | 1250 | 59% | Match | 74% |
| University of Michigan-DearbornDearborn, MI | 1155 | 59% | Match | 74% |
| CUNY City CollegeNew York, NY | 1260 | 58% | Match | 73% |
| CUNY John Jay College of Criminal JusticeNew York, NY | 1080 | 57% | Match | 72% |
| Virginia Polytechnic Institute and State UniversityBlacksburg, VA | 1330 | 57% | Match | 72% |
| University of West FloridaPensacola, FL | 1135 | 57% | Match | 72% |
| CUNY Lehman CollegeBronx, NY | 970 | 55% | Match | 70% |
| Northern Michigan UniversityMarquette, MI | — | 70% | Match | 70% |
| University at AlbanyAlbany, NY | — | 70% | Match | 70% |
| Pennsylvania State University-Main CampusUniversity Park, PA | 1330 | 54% | Match | 69% |
| Brigham Young UniversityProvo, UT | 1340 | 69% | Match | 69% |
+ 36 more schools. Use the calculator below for the full list.
Reach Schools(70 schools)
| College | Avg SAT | Accept Rate | Category | Chance |
|---|---|---|---|---|
| University of Central FloridaOrlando, FL | 1260 | 40% | Reach | 40% |
| Clemson UniversityClemson, SC | 1325 | 38% | Reach | 38% |
| Berklee College of MusicBoston, MA | — | 50% | Reach | 35% |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 1365 | 50% | Reach | 35% |
| Stony Brook UniversityStony Brook, NY | 1410 | 49% | Reach | 34% |
| American UniversityWashington, DC | 1365 | 47% | Reach | 32% |
| California State University-Long BeachLong Beach, CA | — | 47% | Reach | 32% |
| University of San DiegoSan Diego, CA | — | 47% | Reach | 32% |
| University of Maryland-College ParkCollege Park, MD | 1450 | 45% | Reach | 30% |
| Santa Clara UniversitySanta Clara, CA | 1425 | 44% | Reach | 29% |
| University of Illinois Urbana-ChampaignChampaign, IL | 1430 | 44% | Reach | 29% |
| George Washington UniversityWashington, DC | 1420 | 44% | Reach | 29% |
+ 58 more schools. Use the calculator below for the full list.
Personalize Your Results
The table above uses a neutral 3.0 GPA baseline. Enter your actual GPA and preferences below for more accurate results.
Estimate Your Admission Chance
Free SAT Prep Tools
SAT Score Calculator
Enter raw scores and instantly see your scaled SAT score
SAT Practice Questions
Practice questions matched to the 1390 skill level
SAT Study Planner
Get a personalized weekly study schedule for your target score
College Match Tool
Find your best-fit colleges based on SAT, GPA, and preferences
SAT Ace Overview
Free and premium SAT prep tools for every score level
Also see colleges for:
Results use a neutral 3.0 GPA baseline so SAT is the primary factor shown. Enter your actual GPA in the calculator above for personalized results. Data sourced from College Scorecard (NCES). Acceptance rates are based on the most recent publicly available data.